Estado: | |
Fecha: | lunes 27 diciembre 1943 |
Tipo: |  Douglas R4D-5 (DC-3) |
Operador: | United States Navy |
Registración: | 12432 |
Numéro de série: | 9529 |
Año de Construcción: | 1943 |
Tripulación: | Fatalidades: / Ocupantes: |
Pasajeros: | Fatalidades: / Ocupantes: |
Total: | Fatalidades: 24 / Ocupantes: 24 |
Daños en la Aeronave: | Desaparecido |
Ubicación: | New Caledonia and Vanuatu ( Océano Pacífico)
|
Fase: | En ruta (ENR) |
Naturaleza: | Militar |
Aeropuerto de Salida: | Nouméa-Tontouta Airport (NOU/NWWW), Nueva Caledonia |
Aeropuerto de Llegada: | Espirítu Santo-Pekoa Airport (SON/NVSS), Vanuatu |
Descripción:Missing over the Pacific Ocean.
Fuentes:
»
US Navy and US Marine Corps Aircraft Serial Numbers and Bureau Numbers--1911 to Present / Joe Baugher
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Nouméa-Tontouta Airport to Espirítu Santo-Pekoa Airport as the crow flies is 729 km (456 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.