Estado: | |
Fecha: | lunes 19 marzo 1945 |
Tipo: |  Douglas Dakota IV (DC-3) |
Operador: | Royal Air Force - RAF |
Registración: | KN343 |
Numéro de série: | 32659/15911 |
Año de Construcción: | 1945 |
Motores: | 2 Pratt & Whitney R-1830-90C |
Tripulación: | Fatalidades: 0 / Ocupantes: 4 |
Pasajeros: | Fatalidades: 0 / Ocupantes: 24 |
Total: | Fatalidades: 0 / Ocupantes: 28 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | 200 km (125 milles) S de la costa de Port Moresby, Papua New Guinea ( Océano Pacífico)
|
Fase: | En ruta (ENR) |
Naturaleza: | Militar |
Aeropuerto de Salida: | Port Moresby-Jackson Field (POM/AYPY), Papúa Nueva Guinea |
Aeropuerto de Llegada: | Townsville-Garbutt Airfield, QLD (TSV/YBTL), Australia |
Descripción:The aircraft ditched into the Coral Sea following a failure of both engines.
Fuentes:
» The Douglas DC-1/DC-2/DC-3 - the first seventy years / J.M. Gradidge
»
Australia @ War (ozatwar.com)
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Port Moresby-Jackson Field to Townsville-Garbutt Airfield, QLD as the crow flies is 1087 km (680 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.