Status: | Preliminary |
Date: | Sunday 5 May 2013 |
Time: | 10:00 |
Type: | ![]() Learjet 60 |
Operator: | private |
Registration: | N119FD |
C/n / msn: | 60-029 |
First flight: | 1994 |
Engines: | 2 Pratt & Whitney Canada PW305 |
Crew: | Fatalities: 2 / Occupants: 2 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 2 / Occupants: 2 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | ca 3 km W of Valencia-Arturo Michelena International Airport (VLN) (![]() |
Phase: | Approach (APR) |
Nature: | Unknown |
Departure airport: | Charallave-Óscar Machado Zuloaga Airport (SVCS), Venezuela |
Valencia-Arturo Michelena International Airport (VLN/SVVA), Venezuela |