Status: | |
Date: | Sunday 10 March 1946 |
Time: | 20:55 |
Type: | ![]() Douglas C-47-DL (DC-3) |
Operator: | Australian National Airways - ANA |
Registration: | VH-AET |
MSN: | 6013 |
First flight: | 1942 |
Total airframe hrs: | 7477 |
Engines: | 2 Pratt & Whitney R-1830-92 |
Crew: | Fatalities: 4 / Occupants: 4 |
Passengers: | Fatalities: 21 / Occupants: 21 |
Total: | Fatalities: 25 / Occupants: 25 |
Aircraft damage: | Damaged beyond repair |
Location: | Derwent River estuary, TAS (![]() |
Phase: | En route (ENR) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Hobart Airport, TAS (HBA/YMHB), Australia |
Melbourne-Essendon Airport, VIC (MEB/YMEN), Australia |