Status: | |
Datum: | Freitag 4 Oktober 1946 |
Zeit: | 19:00 |
Flugzeugtyp: |  Douglas C-47A-75-DL (DC-3) |
Fluggesellschaft: | United States Army Air Force - USAAF |
Kennzeichen: | 42-100915 |
Werknummer: | 19378 |
Baujahr: | 1943 |
Triebwerk: | 2 Pratt & Whitney R-1830-92 |
Besatzung: | Todesopfer: 0 / Insassen: 3 |
Fluggäste: | Todesopfer: 0 / Insassen: 0 |
Gesamt: | Todesopfer: 0 / Insassen: 3 |
Sachschaden: | Zerstört |
Konsequenzen: | Written off (damaged beyond repair) |
Unfallort: | 1,6 km (1 Meilen) SW of Koge ( Dänemark)
|
Flugphase: | Während des Fluges (ENR) |
Betriebsart: | Militär |
Flug von: | Bremen Airport (BRE/EDDW), Deutschland |
Flug nach: | Stockholm-Bromma Airport (BMA/ESSB), Schweden |
Unfallbericht:The C-47 overturned during a forced landing after fuel exhaustion. The airplane was en route to Finland as surplus. Parts of the plane were salvaged and went to Aero O/Y.
Informationsquelle:
»
Aviation Archaeological Investigation and Research (AAIR)» www.flightforum.fi
» Air Britain: Jennifer Gradidge, DC-3 - The first 70 years, published 2006
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Bremen Airport to Stockholm-Bromma Airport as the crow flies is 893 km (558 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.