Status: | |
Datum: | Donnerstag 24 Februar 1949 |
Flugzeugtyp: |  Douglas C-47A-90-DL (DC-3) |
Fluggesellschaft: | Cathay Pacific Airways |
Kennzeichen: | VR-HDG |
Werknummer: | 20576 |
Baujahr: | 1944 |
Triebwerk: | 2 Pratt & Whitney R-1830-92 |
Besatzung: | Todesopfer: 4 / Insassen: 4 |
Fluggäste: | Todesopfer: 19 / Insassen: 19 |
Gesamt: | Todesopfer: 23 / Insassen: 23 |
Sachschaden: | Zerstört |
Konsequenzen: | Written off (damaged beyond repair) |
Unfallort: | North Point, Hong Kong ( Hong Kong)
|
Flugphase: | Annäherung (APR) |
Betriebsart: | Internationaler Linienflug |
Flug von: | Manila Airport (MNL/RPLL), Philippinen |
Flug nach: | Hong Kong-Kai Tak International Airport (HKG/VHHH), |
Unfallbericht:The crew aborted an approach in poor visibility and tried to go around. The aircraft struck a hillside near Braemar Reservoir.
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Manila Airport to Hong Kong-Kai Tak International Airport as the crow flies is 1122 km (701 miles).
Accident location: Global; accuracy within tens or hundreds of kilometers.
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.