Status: | |
Date: | Tuesday 5 December 1972 |
Time: | ca 15:05 |
Type: | ![]() Boeing 707-366C |
Operator: | EgyptAir |
Registration: | SU-AOW |
MSN: | 19845/809 |
First flight: | 1969 |
Engines: | 4 Pratt & Whitney JT3D-7 |
Crew: | Fatalities: 6 / Occupants: 6 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 6 / Occupants: 6 |
Aircraft damage: | Damaged beyond repair |
Location: | Beni Suef (![]() |
Phase: | En route (ENR) |
Nature: | Training |
Departure airport: | Cairo International Airport (CAI/HECA), Egypt |
Cairo International Airport (CAI/HECA), Egypt |