Status: | Accident investigation report completed and information captured |
Date: | Saturday 19 May 1990 |
Time: | 11:30 |
Type: | ![]() Douglas DC-3A |
Operator: | K&K Aircraft |
Registration: | N1FN |
MSN: | 11685 |
First flight: | 1943 |
Total airframe hrs: | 34906 |
Engines: | 2 Wright R-1820 |
Crew: | Fatalities: 2 / Occupants: 2 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 2 / Occupants: 2 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | near Capon Bridge, WV (![]() |
Phase: | Maneuvering (MNV) |
Nature: | Agricultural |
Departure airport: | Martinsburg-Eastern West Virginia Regional Airport/Shepherd Field, WV (MRB/KMRB), United States of America |
Winchester Municipal Airport, VA (WGO/KOKV), United States of America |
![]() |
|