Status: | Preliminary |
Date: | Wednesday 21 May 2003 |
Time: | 11:25 |
Type: | ![]() Learjet U-36A |
Operator: | Japan Maritime Self Defence Force - JMSDF |
Registration: | 9202 |
MSN: | 36-056 |
First flight: | |
Crew: | Fatalities: 4 / Occupants: 4 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 4 / Occupants: 4 |
Aircraft damage: | Damaged beyond repair |
Location: | Iwakuni MCAS (![]() |
Phase: | Landing (LDG) |
Nature: | Military |
Departure airport: | Iwakuni MCAS (IWK/RJOI), Japan |
Iwakuni MCAS (IWK/RJOI), Japan |