Status: | Information is only available from news, social media or unofficial sources |
Date: | Friday 18 February 2011 |
Time: | 11:04 |
Type: | ![]() Learjet 24 |
Operator: | Escuela de Aviación Rutas Aereas Mayas |
Registration: | XB-GHO |
MSN: | 24-141 |
First flight: | 1967 |
Engines: | 2 General Electric CJ610-6 |
Crew: | Fatalities: 2 / Occupants: 2 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 2 / Occupants: 2 |
Aircraft damage: | Damaged beyond repair |
Location: | Pachuca-Ingeniero Juan Guillermo Villasana Airport (![]() |
Phase: | Landing (LDG) |
Nature: | Unknown |
Departure airport: | Pachuca-Ingeniero Juan Guillermo Villasana Airport (MMPC), Mexico |
Pachuca-Ingeniero Juan Guillermo Villasana Airport (MMPC), Mexico |