Status: | Information is only available from news, social media or unofficial sources |
Date: | Tuesday 4 July 2017 |
Time: | 0.26159691810608 |
Type: | ![]() Gulfstream Aerospace G-1159A Gulfstream III |
Operator: | SATA-Serv. Coord. de Transp. Aéreo del Ejecutivo Nac'l |
Registration: | YV2896 |
MSN: | 469 |
First flight: | 1986 |
Crew: | Fatalities: / Occupants: |
Passengers: | Fatalities: / Occupants: |
Total: | Fatalities: 9 / Occupants: 9 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | 50 km (31.3 mls) WNW off Macanao (![]() |
Phase: | En route (ENR) |
Nature: | Official state flight |
Departure airport: | Porlamar-del Caribe Santiago Mariño International Airport (PMV/SVMG), Venezuela |
Caracas-Simón Bolívar International Airport (CCS/SVMI), Venezuela |
VENEZUELA MIQ EMERGENCIA del YV2896 (GLF3) ruta SVMI-SVMG perdio maniobralidad cayo al mar 30 millas proximo a Macanao
— rescate.com (@notisar1) July 4, 2017