Hull-losses: | 17 | |
Hull-loss accidents: | 17 | with a total of 588 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 10 | with a total of 1 fatalities |
Survival rate: | 23.4% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
VT-AXV | Air India Express | 158 | Mangalore-Ba... | ![]() |
![]() |
A1 | ||
PR-GTD | Gol | 154 | near Peixoto Azev... | ![]() |
![]() |
A1 |