Aviation Safety Network > ASN Aviation Safety WikiBase > ASN Aviation Safety Database results
ASN logo
ASN Aviation Safety Database results
 
 >>Add an accident

Messerschmitt Me 410
    Messerschmitt Me 410
 
 First flight: 1942
 2 Piston engines
55 occurrences in the ASN safety database

acc. date type reg. operator fat. location   dmg    
24-MAY-1943 Messerschmitt Me 410 A-1 288 II./KG 2 Luftwaffe 0 Soesterberg Airfield, Utrecht sub
01-AUG-1943 Messerschmitt Me 410 A-1 111 Stab/KG 2 Luftwaffe 0 Soesterberg Airfield, Utrecht sub
22-AUG-1943 Messerschmitt Me 410 A-1 0228 14./KG 2 Luftwaffe 2 North Sea 25 miles NE of Foreness Point, NE of Margate, Kent, England w/o
24-AUG-1943 Messerschmitt Me 410 A-1 0287 16./KG 2 Luftwaffe 2 Missing - North Sea w/o
01-SEP-1943 Messerschmitt Me 410 A-1 22 14./KG 2 Luftwaffe 2 North Sea mis
04-SEP-1943 Messerschmitt Me 410 A-1 10172 16./KG 2 Luftwaffe 2 Woudenbergseweg, Zeist, Utrecht w/o
04-SEP-1943 Messerschmitt Me 410 A-1 115 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
24-SEP-1943 Messerschmitt Me 410 A-1 232 15./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
24-SEP-1943 Messerschmitt Me 410 A-1 10177 15./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
24-SEP-1943 Messerschmitt Me 410 A-1 278 16./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
30-SEP-1943 Messerschmitt Me 410 A-1 0011 Stab/KG 2 Luftwaffe 0 Soesterberg Airfield, Utrecht sub
03-OCT-1943 Messerschmitt Me 410 A-1 194 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland w/o
03-OCT-1943 Messerschmitt Me 410 A-1 236 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
04-OCT-1943 Messerschmitt Me 410 A-1 10189 16./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland w/o
10-OCT-1943 Messerschmitt Me 410 A-1 233 9./ZG 1 Luftwaffe 1 Doorlopendedijk, Holterbroek, Holten, Overijssel w/o
10-OCT-1943 Messerschmitt Me 410 A-1 0027 III./ZG 1 Luftwaffe 0 Twente Airfield, Overijssel sub
16-OCT-1943 Messerschmitt Me 410 A-1 10398 16./KG 2 Luftwaffe 0 Loopkesberg Tilburg, Noord-Brabant min
22-OCT-1943 Messerschmitt Me 410 A-1 10240 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
22-OCT-1943 Messerschmitt Me 410 A-1 10173 15./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland min
22-OCT-1943 Messerschmitt Me 410 A-1 16246 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
05-NOV-1943 Messerschmitt Me 410 A-1 1215 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
05-NOV-1943 Messerschmitt Me 410 A-1 10046 I./KG 51 Luftwaffe 2 Kleinaitingen, Bayern w/o
26-NOV-1943 Messerschmitt Me 410 A-1 10237 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
29-NOV-1943 Messerschmitt Me 410 A-1 V./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland w/o
13-DEC-1943 Messerschmitt Me 410 A-1 420096 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland w/o
13-DEC-1943 Messerschmitt Me 410 A-1 420092 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland w/o
13-DEC-1943 Messerschmitt Me 410 A-1 420026 14./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland w/o
13-DEC-1943 Messerschmitt Me 410 A-1 430096 II./KG 2 Luftwaffe 0 Schiphol Airfield, Noord-Holland sub
22-DEC-1943 Messerschmitt Me 410 A-1 10037 6./ZG 26 Luftwaffe 2 Zeijerveld, Drenthe w/o
06-JAN-1944 Messerschmitt Me 410 A-1 10268 9./KG 51 Luftwaffe 2 Burgbernheim, Bayern w/o
23-FEB-1944 Messerschmitt Me 410 A-1 024 13./KG 51 Luftwaffe 2 between Hergolding - Baldham; Vaterstetten, Bayern w/o
02-MAR-1944 Messerschmitt Me 410 A-1/U4 420491 6./ZG 26 Luftwaffe 1 Oberpfaffenhofen airfield, Bayern w/o
27-MAR-1944 Messerschmitt Me 410 A-1 6./KG 51 Luftwaffe 0 Soesterberg Airfield, Utrecht sub
11-APR-1944 Messerschmitt Me 410 A-1/U4 420622 4./ZG 26 Luftwaffe 2+1 Sövde, Sjöbo - ESMI w/o
12-APR-1944 Messerschmitt Me 410 A-1 120017 1./KG 51 Luftwaffe 2 18 km northwest of Le Tréport, Seine-Maritime département w/o
19-APR-1944 Messerschmitt Me 410 A-1/U2 420414 6./KG 51 Luftwaffe 0 Bergen Airfield, Noord-Holland w/o
21-APR-1944 Messerschmitt Me 410 A-1/U2 420289 6./KG 51 Luftwaffe 2 Soesterberg Airfield, Utrecht w/o
21-APR-1944 Messerschmitt Me 410 A-1/U2 420451 4./KG 51 Luftwaffe 0 Eindhoven Airfield, Noord-Brabant w/o
22-APR-1944 Messerschmitt Me 410 A-1/U2 420458 6./KG 51 Luftwaffe 2 Ashby Hall Farm, Ashby St Mary's, Norfolk, England w/o
22-APR-1944 Messerschmitt Me 410 A-1/U2 420314 5./KG 51 Luftwaffe 2 North Sea w/o
26-APR-1944 Messerschmitt Me 410 B-4 1.(F)/121 Luftwaffe 1 South East England w/o
27-APR-1944 Messerschmitt Me 410 A-1/U2 420445 Stab II./KG 51 Luftwaffe 2+1 Frankton (Manor Farm), near Rugby, Warwickshire, England w/o
12-MAY-1944 Messerschmitt Me 410 A-1/U4 420493 6./ZG 26 Luftwaffe 1 Scheibe-Alsbach, Thüringen w/o
29-MAY-1944 Messerschmitt Me 410 A-1/U2 420431 5./KG 51 Luftwaffe 2 Gilze-Rijen Airfield, Noord-Brabant w/o
29-MAY-1944 Messerschmitt Me 410 A-1/U2 120008 5./KG 51 Luftwaffe 0+2 Gilze-Rijen Airfield, Noord-Brabant w/o
29-MAY-1944 Messerschmitt Me 410 A-1/U2 420006 6./KG 51 Luftwaffe 2 North Sea off Cromer, Norfolk, England w/o
11-JUN-1944 Messerschmitt Me 410 A-1/U2 20005 5./KG 51 Luftwaffe 2 Windaspad at Oudendijk hamlet, Woudrichem, Noord-Brabant w/o
13-JUN-1944 Messerschmitt Me 410 A-1 120110 Stab I/ZG 76 Luftwaffe 2 Unterzeitlbach, 17 km northwest of Dachau w/o
13-JUN-1944 Messerschmitt Me 410 A-1/U2 420407 12./KG 51 Luftwaffe 2 München-Freimann (along the Reichsautobahn); Bayern w/o
18-JUN-1944 Messerschmitt Me 410 A-1/U2 6./KG 51 Luftwaffe 0 Soesterberg Airfield, Utrecht min
06-JUL-1944 Messerschmitt Me 410 A-1 20009 5./KG 51 Luftwaffe 2 - w/o
06-JUL-1944 Messerschmitt Me 410 A-1/U2 420670 6./KG 51 Luftwaffe 1 - w/o
27-SEP-1944 Messerschmitt Me 410 A-3 170027 1.(F)/Aufkl.Gr.121 Luftwaffe 2 near Nijmegen, Gelderland w/o
29-SEP-1944 Messerschmitt ME 410 Ober-Olm sub
19-OCT-1944 Messerschmitt ME 410 Luftwaffe Biblis Air Field sub

1

The Aviation Safety Network is an exclusive service provided by:
Quick Links:

CONNECT WITH US: FSF on social media FSF Facebook FSF Twitter FSF Youtube FSF LinkedIn FSF Instagram

©2024 Flight Safety Foundation

1920 Ballenger Av, 4th Fl.
Alexandria, Virginia 22314
www.FlightSafety.org