Pitu/Morotai Island Airport profile - Aviation Safety Network
ASN logo
Pitu/Morotai Island Airport profile
 

General data
Pitu/Morotai Island Airport
Indonesia
IATA code:OTI
ICAO code: WAMR
Elevation: 79 feet / 24 m
Airport history:  
Pitu/Morotai Island Airport
Pitu/Morotai-Leo Wattimena Air Base


date type registration operator fat. location   pic cat
27-NOV-2016CASA/Nurtanio NC-212 Aviocar U-623 Indonesian Navy 0 Pitu/Morotai-Leo...   A2
09-SEP-1945Douglas C-47B (DC-3) NZ3540 New Zealand AF 0 Pitu/Morotai Isl...   O1
05-APR-1945Douglas C-47A (DC-3) 43-15434 USAAF Pitu/Morotai Isl...   O1
01-MAR-1945Douglas C-47A (DC-3) 42-23610 USAAF Pitu/Morotai Isl...   A1
21-NOV-1944Douglas C-47A (DC-3) 42-100472 USAAF Pitu/Morotai Isl...   A1


date type registration operator fat. location   pic cat
01-JUN-1945Douglas C-47B (DC-3) A65-62 RAAF 0 Longreach Airpor...   A1
19-MAR-1945Douglas R4D-6 (DC-3) 50770 US Navy 17   A1
01-MAR-1945Douglas C-47A (DC-3) 42-23610 USAAF Pitu/Morotai Isl...   A1
11-NOV-1944Douglas C-47A (DC-3) 42-23605 USAAF 4 between Morotai ...   A1


date type registration operator fat. location   pic cat
27-NOV-2016CASA/Nurtanio NC-212 Aviocar U-623 Indonesian Navy 0 Pitu/Morotai-Leo...   A2
19-SEP-1945Douglas C-47A (DC-3) A65-6 RAAF 0 near Tarakan, Indonesia   A1
14-MAR-1945Douglas C-47A (DC-3) 42-93505 USAAF 2 Bathurst Bay, QLD   A1
07-DEC-1944Douglas C-47A (DC-3) 42-100461 USAAF 16 between Biak and...   A1

The Aviation Safety Network is an exclusive service provided by:
Quick Links:

CONNECT WITH US: FSF Facebook FSF Twitter FSF Youtube FSF LinkedIn FSF Instagram

©2023 Flight Safety Foundation

1920 Ballenger Av., 4th Fl.
Alexandria, Virginia 22314
www.FlightSafety.org