Estado: | |
Fecha: | miércoles 18 enero 1939 |
Tipo: |  Lockheed 14-H Super Electra |
Operador: | Guinea Airways Pty Ltd. |
Registración: | VH-ABI |
Numéro de série: | 1418 |
Año de Construcción: | 1938 |
Tripulación: | Fatalidades: / Ocupantes: |
Pasajeros: | Fatalidades: / Ocupantes: |
Total: | Fatalidades: 4 / Ocupantes: 4 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | cerca Katherine-Tindal Airport, NT (KTR) ( Australia)
|
Fase: | Despegue (TOF) |
Naturaleza: | Pasajeros |
Aeropuerto de Salida: | Katherine-Tindal Airport, NT (KTR/YPTN), Australia |
Aeropuerto de Llegada: | Adelaide Airport, SA (ADL/YPAD), Australia |
Descripción:"Koranga" barely became airborne, lost altitude and crashed into a river.
Fuentes:
»
Northern Territory Library» The Lockheed Twins / P.J. Marsden
Fotos

accident date:
18-01-1939type: Lockheed 14-H Super Electra
registration: VH-ABI
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Katherine-Tindal Airport, NT to Adelaide Airport, SA as the crow flies is 2344 km (1465 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.