Estado: | |
Fecha: | sábado 10 enero 1948 |
Tipo: |  Consolidated PBY-5A Catalina |
Operador: | Vías Aéreas de Colombia - VIARCO |
Registración: | C-414 |
Numéro de série: | 529 |
Año de Construcción: | |
Tripulación: | Fatalidades: 0 / Ocupantes: 3 |
Pasajeros: | Fatalidades: 0 / Ocupantes: 0 |
Total: | Fatalidades: 0 / Ocupantes: 3 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | 3 km (1.9 milles) de Madrid Airport ( Colombia)
|
Fase: | Ascenso Inicial (ICL) |
Naturaleza: | Carga |
Aeropuerto de Salida: | Cartagena Airport (CTG/SKCG), Colombia |
Aeropuerto de Llegada: | Madrid Air Base (SKMA), Colombia |
Descripción:Crashed near Madrid Airport. It is believed the accident was due to engine failure during an attempted go-around.
Fuentes:
»
Consolidated production list / G. Goodall
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Cartagena Airport to Madrid Air Base as the crow flies is 646 km (404 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.