Estado: | Final |
Fecha: | miércoles 25 febrero 1948 |
Hora: | 06:00 |
Tipo: |  Douglas C-47A-10-DK (DC-3C) |
Operador: | Bruning Aviation |
Registración: | NC36498 |
Numéro de série: | 12527 |
Año de Construcción: | 1944 |
Horas Totales de la Célula: | 3300 |
Motores: | 2 Pratt & Whitney R-1830-92 |
Tripulación: | Fatalidades: 1 / Ocupantes: 2 |
Pasajeros: | Fatalidades: 0 / Ocupantes: 0 |
Total: | Fatalidades: 1 / Ocupantes: 2 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | cerca Columbus, OH ( Estados Unidos de América)
|
Fase: | Aproximación (APR) |
Naturaleza: | Carga |
Aeropuerto de Salida: | Pittsburgh (unknown airport), PA, Estados Unidos de América |
Aeropuerto de Llegada: | Columbus (unknown airport), OH, Estados Unidos de América |
Descripción:The captain descended below minima while on an instrument approach to Columbus. The DC-3 struck trees and crashed at an elevation of 1140 feet; the minimum altitude for that part being 1600 feet.
Probable Cause:
PROBABLE CAUSE: "The Board determines that the probable cause of this accident was the continuation of an instrument approach below an altitude sufficient to clear the terrain en route."
Fuentes:
» Air Britain Casualty compendium (pt. 47)
» CAB File No. 1-0033
Fotos
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.