Status: | |
Datum: | Mittwoch 14 Juli 1948 |
Zeit: | ca 08:45 |
Flugzeugtyp: |  Douglas C-47B-10-DK Dakota IV |
Fluggesellschaft: | British Overseas Airways Corporation - BOAC |
Kennzeichen: | G-AGKN |
Werknummer: | 26429/14984 |
Baujahr: | 1944 |
Triebwerk: | 2 Pratt & Whitney R-1830-90C |
Besatzung: | Todesopfer: 4 / Insassen: 4 |
Fluggäste: | Todesopfer: 2 / Insassen: 2 |
Gesamt: | Todesopfer: 6 / Insassen: 6 |
Sachschaden: | Zerstört |
Konsequenzen: | Written off (damaged beyond repair) |
Unfallort: | SW of Toulon ( Frankreich)
|
Flugphase: | Annäherung (APR) |
Betriebsart: | Frachtflug |
Flug von: | Malta-Luqa Airport (MLA/LMML), Malta |
Flug nach: | Toulon-Hyères Airport (TLN/LFTH), Frankreich |
Unfallbericht:Crashed into cloud-covered cliffs.
Informationsquelle:
» Flight 29 July 1948
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Malta-Luqa Airport to Toulon-Hyères Airport as the crow flies is 1068 km (668 miles).
Accident location: Approximate; accuracy within a few kilometers.
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.