Estado: | |
Fecha: | domingo 14 marzo 1954 |
Tipo: |  Douglas C-47A-5-DK (DC-3) |
Operador: | Queensland Airlines |
Registración: | VH-BBV |
Numéro de série: | 12360 |
Año de Construcción: | 1944 |
Motores: | 2 Pratt & Whitney R-1830-92 |
Tripulación: | Fatalidades: 2 / Ocupantes: 2 |
Pasajeros: | Fatalidades: 0 / Ocupantes: 0 |
Total: | Fatalidades: 2 / Ocupantes: 2 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | de la costa de Mackay Airport, QLD (MKY) ( Australia)
|
Fase: | En ruta (ENR) |
Naturaleza: | Carga |
Aeropuerto de Salida: | Mackay Airport, QLD (MKY/YBMK), Australia |
Aeropuerto de Llegada: | Rockhampton Airport, QLD (ROK/YBRK), Australia |
Descripción:Crashed into the sea.
Fuentes:
» The Canberra Times Monday 15 March 1954
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Mackay Airport, QLD to Rockhampton Airport, QLD as the crow flies is 279 km (174 miles).
Accident location: Approximate; accuracy within a few kilometers.
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.