Status: | Information is only available from news, social media or unofficial sources |
Date: | Saturday 30 October 1954 |
Type: | ![]() Lockheed R7V-1 Super Constellation |
Operator: | United States Navy |
Registration: | 128441 |
MSN: | 4108 |
First flight: | 1953 |
Crew: | Fatalities: 21 / Occupants: 21 |
Passengers: | Fatalities: 21 / Occupants: 21 |
Total: | Fatalities: 42 / Occupants: 42 |
Aircraft damage: | Missing |
Aircraft fate: | Presumed damaged beyond repair |
Location: | 560 km (350 mls) E off Maryland, USA (![]() |
Phase: | En route (ENR) |
Nature: | Military |
Departure airport: | Patuxent River NAS, MD (NHK/KNHK), United States of America |
Terceira-Lajes Airport, Azores (TER/LPLA), Portugal | |
Flightnumber: | 57 |