Status: | |
Date: | Saturday 13 January 1962 |
Type: | ![]() Douglas C-47A-50-DL (DC-3) |
Operator: | Ethiopian Air Lines |
Registration: | ET-T-1 |
MSN: | 10053 |
First flight: | 1943 |
Total airframe hrs: | 20026 |
Engines: | 2 Pratt & Whitney R-1830-92 |
Crew: | Fatalities: 2 / Occupants: 3 |
Passengers: | Fatalities: 3 / Occupants: 15 |
Total: | Fatalities: 5 / Occupants: 18 |
Ground casualties: | Fatalities: 1 |
Aircraft damage: | Damaged beyond repair |
Location: | Tippi Airport (TIE) (![]() |
Phase: | Takeoff (TOF) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Tippi Airport (TIE/HATP), Ethiopia |
Jimma Airport (JIM/HAJM), Ethiopia |