Status: | Accident investigation report completed and information captured |
Date: | Sunday 22 April 1962 |
Time: | 10:45 |
Type: | ![]() Douglas C-47A-1-DK (DC-3) |
Operator: | Aerovias Pilotos Asociados - AVISPA |
Registration: | HK-524 |
MSN: | 12075 |
First flight: | 1943 |
Engines: | 2 Pratt & Whitney R-1830-92 |
Crew: | Fatalities: 4 / Occupants: 4 |
Passengers: | Fatalities: 36 / Occupants: 36 |
Total: | Fatalities: 40 / Occupants: 40 |
Aircraft damage: | Damaged beyond repair |
Location: | 50 km (31.3 mls) from Bahía Solano (![]() |
Phase: | En route (ENR) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Bahía Solano-José Celestino Mutis Airport (BSC/SKBS), Colombia |
Quibdó-El Caraño Airport (UIB/SKUI), Colombia |