Status: | |
Date: | Monday 15 July 1963 |
Type: | ![]() Douglas C-47A-20-DK (DC-3) |
Operator: | Air Madagascar |
Registration: | 5R-MAJ |
MSN: | 12813 |
First flight: | 1944 |
Engines: | 2 Pratt & Whitney R-1830-92 |
Crew: | Fatalities: 4 / Occupants: 4 |
Passengers: | Fatalities: 2 / Occupants: 8 |
Total: | Fatalities: 6 / Occupants: 12 |
Aircraft damage: | Damaged beyond repair |
Location: | Farafangana Airport (RVA) (![]() |
Phase: | Takeoff (TOF) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Farafangana Airport (RVA/FMSG), Madagascar |
? |