Statuts: | Accident investigation report completed and information captured |
Date: | jeudi 14 janvier 1965 |
Heure: | 12:08 |
Type/Sous-type: |  Lockheed 18 Learstar I |
Compagnie: | Burroughs Corp. |
Immatriculation: | N512V |
Numéro de série: | 18-2580 |
Année de Fabrication: | 1943 |
Heures de vol: | 7877 |
Equipage: | victimes: 2 / à bord: 2 |
Passagers: | victimes: 0 / à bord: 0 |
Total: | victimes: 2 / à bord: 2 |
Dégats de l'appareil: | Perte Totale |
Conséquences: | Written off (damaged beyond repair) |
Lieu de l'accident: | Detroit-Willow Run Airport, MI (YIP) ( Etats-Unis d'Amérique)
|
Phase de vol: | En approche (APR) |
Nature: | Entrainement |
Aéroport de départ: | Detroit-Metropolitan Wayne County Airport, MI (DTW/KDTW), Etats-Unis d'Amérique |
Aéroport de destination: | Detroit-Metropolitan Wayne County Airport, MI (DTW/KDTW), Etats-Unis d'Amérique |
Détails:The Lodestar pilots were cleared for an approach to Detroit-Willow Run Airport runway 05R. While on final approach the crew indicated that they were going around. Immediately after pulling up the aircraft entered a steep left turn, pitching slightly nose down. The left wing of the airplane struck the ground 919 feet left of and 1900 feet beyond the end of the runway. The aircraft crashed and burned 474 feet further on.
Right flap cable failed during flap retraction. Crashed.
Probable Cause:
PROBABLE CAUSE: "A split-flap condition resulting from failure of the right flap retract cable caused by cable misalignment"
Sources:
» The Lockheed Twins / Peter J Marson
» NTSB
Photos
Plan
Les informations ci-dessus ne représentent pas l'opinion de la 'Flight Safety Foundation' ou de 'Aviation Safety Network' sur les causes de l'accident. Ces informations prélimimaires sont basées sur les faits tel qu'ils sont connus à ce jour.