Estado: | |
Fecha: | sábado 29 junio 1968 |
Tipo: |  Douglas DC-3 |
Operador: | Southeast Airlines |
Registración: | registration unknown |
Numéro de série: | |
Año de Construcción: | |
Tripulación: | Fatalidades: 0 / Ocupantes: |
Pasajeros: | Fatalidades: 0 / Ocupantes: |
Total: | Fatalidades: 0 / Ocupantes: 17 |
Daños en la Aeronave: | Destruido |
Ubicación: | at an unknown location ( Cuba)
|
Fase: | Desconocido (UNK) |
Naturaleza: | Vuelo Doméstico Programado |
Aeropuerto de Salida: | Miami International Airport, FL (MIA/KMIA), Estados Unidos de América |
Aeropuerto de Llegada: | Key West International Airport, FL (EYW/KEYW), Estados Unidos de América |
Número de Vuelo: | 101 |
Descripción:One hijacker demanded to be taken to Cuba. Duration of the hijacking: less than 1 day.
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Miami International Airport, FL to Key West International Airport, FL as the crow flies is 201 km (125 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.