Estado: | |
Fecha: | martes 2 diciembre 1969 |
Tipo: | Boeing 707 |
Operador: | Trans World Airlines - TWA |
Registración: | registration unknown |
Numéro de série: | |
Año de Construcción: | |
Tripulación: | Fatalidades: 0 / Ocupantes: |
Pasajeros: | Fatalidades: 0 / Ocupantes: |
Total: | Fatalidades: 0 / Ocupantes: 28 |
Daños en la Aeronave: | Destruido |
Ubicación: | Havana-José Martí International Airport (HAV) ( Cuba)
|
Fase: | En ruta (ENR) |
Naturaleza: | Vuelo Doméstico Programado |
Aeropuerto de Salida: | San Francisco International Airport, CA (SFO/KSFO), Estados Unidos de América |
Aeropuerto de Llegada: | Philadelphia International Airport, PA (PHL/KPHL), Estados Unidos de América |
Número de Vuelo: | TW54 |
Descripción:The aircraft was hijacked over Omaha, Nebraska. The hijacker demanded to be taken to Cuba.
Fuentes:
»
St. Petersburg Times - Dec 3, 1969
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from San Francisco International Airport, CA to Philadelphia International Airport, PA as the crow flies is 4020 km (2513 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.