Status: | |
Datum: | Montag 16 Februar 1970 |
Flugzeugtyp: | Boeing 727 |
Fluggesellschaft: | Eastern Air Lines |
Kennzeichen: | registration unknown |
Werknummer: | |
Baujahr: | |
Besatzung: | Todesopfer: 0 / Insassen: 7 |
Fluggäste: | Todesopfer: 0 / Insassen: 97 |
Gesamt: | Todesopfer: 0 / Insassen: 104 |
Sachschaden: | Unbekannt |
Unfallort: | at an unknown location ( Kuba)
|
Flugphase: | Unbekannt (UNK) |
Betriebsart: | Inländischer planmäßiger Passagierflug |
Flug von: | Newark International Airport, NJ (EWR/KEWR), USA |
Flug nach: | Miami International Airport, FL (MIA/KMIA), USA |
Flugnummer: | EA1 |
Unfallbericht:4 hijackers demanded to be taken to Cuba. Duration of the hijacking: less than 1 day.
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Newark International Airport, NJ to Miami International Airport, FL as the crow flies is 1739 km (1087 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.