Estado: | |
Fecha: | lunes 16 febrero 1970 |
Tipo: | Boeing 727 |
Operador: | Eastern Air Lines |
Registración: | registration unknown |
Numéro de série: | |
Año de Construcción: | |
Tripulación: | Fatalidades: 0 / Ocupantes: 7 |
Pasajeros: | Fatalidades: 0 / Ocupantes: 97 |
Total: | Fatalidades: 0 / Ocupantes: 104 |
Daños en la Aeronave: | Destruido |
Ubicación: | at an unknown location ( Cuba)
|
Fase: | Desconocido (UNK) |
Naturaleza: | Vuelo Doméstico Programado |
Aeropuerto de Salida: | Newark International Airport, NJ (EWR/KEWR), Estados Unidos de América |
Aeropuerto de Llegada: | Miami International Airport, FL (MIA/KMIA), Estados Unidos de América |
Número de Vuelo: | EA1 |
Descripción:4 hijackers demanded to be taken to Cuba. Duration of the hijacking: less than 1 day.
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Newark International Airport, NJ to Miami International Airport, FL as the crow flies is 1739 km (1087 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.