Status: | |
Date: | Saturday 20 August 1977 |
Time: | 10:53 |
Type: | Convair CV-880-22-2 |
Operator: | Monarch Aviation |
Registration: | N8817E |
MSN: | 22-00-65 |
First flight: | 1962 |
Crew: | Fatalities: 3 / Occupants: 3 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 3 / Occupants: 3 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | 2,5 km (1.6 mls) SE of San José-Juan Santamaria International Airport (SJO) (![]() |
Phase: | Initial climb (ICL) |
Nature: | Cargo |
Departure airport: | San José-Juan Santamaria International Airport (SJO/MROC), Costa Rica |
Caracas-Maiquetía Airport (CCS/SVMI), Venezuela |