Estado: | |
Fecha: | miércoles 11 julio 1979 |
Hora: | ca 19:00 |
Tipo: |  Fokker F-28 Fellowship 1000 |
Operador: | Garuda Indonesia Airways |
Registración: | PK-GVE |
Numéro de série: | 11055 |
Año de Construcción: | 1972-07-19 (7 years) |
Horas Totales de la Célula: | 14154 |
Ciclos: | 14084 |
Tripulación: | Fatalidades: 4 / Ocupantes: 4 |
Pasajeros: | Fatalidades: 57 / Ocupantes: 57 |
Total: | Fatalidades: 61 / Ocupantes: 61 |
Daños en la Aeronave: | Destruido |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | Mount Sibayak ( Indonesia)
|
Elevación del lugar del accidente: | 1695 m (5561 feet) amsl |
Fase: | En ruta (ENR) |
Naturaleza: | Vuelo Doméstico Programado |
Aeropuerto de Salida: | Palembang Airport (PLM/WIPP), Indonesia |
Aeropuerto de Llegada: | Medan-Polonia Airport (MES/WIMM), Indonesia |
Descripción:The aircraft, named "Mamberamo", departed Palembang, Indonesia, at 17:32 for an 80-minute flight to Medan. The flight was cleared for a runway 05 NDB approach and the pilot later reported maintaining 6000 feet until overhead the ON NDB. The aircraft struck the 7200 feet high Mount Sibayak volcano at an altitude of 5560 feet.
Fuentes:
» Willem Wendt
Fotos

accident date:
11-07-1979type: Fokker F-28 Fellowship 1000
registration: PK-GJV
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Palembang Airport to Medan-Polonia Airport as the crow flies is 978 km (611 miles).
Accident location: Exact; deduced from official accident report.
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.