Status: | |
Date: | Sunday 17 November 1991 |
Type: | ![]() Boeing 737-2K6 |
Operator: | SAHSA - Servicio Aéreo de Honduras SA |
Registration: | EI-CBL |
MSN: | 20957/377 |
First flight: | 1974-09-26 (17 years 2 months) |
Engines: | 2 Pratt & Whitney JT8D-15 |
Crew: | Fatalities: 0 / Occupants: 6 |
Passengers: | Fatalities: 0 / Occupants: 36 |
Total: | Fatalities: 0 / Occupants: 42 |
Aircraft damage: | Damaged beyond repair |
Location: | San José-Juan Santamaria International Airport (SJO) (![]() |
Phase: | Landing (LDG) |
Nature: | International Scheduled Passenger |
Departure airport: | Tegucigalpa-Toncontin Airport (TGU/MHTG), Honduras |
San José-Juan Santamaria International Airport (SJO/MROC), Costa Rica |