Status: | |
Date: | Saturday 1 May 1999 |
Type: | ![]() de Havilland Canada DHC-5D Buffalo |
Operator: | Kenya Air Force - KAF |
Registration: | 207 |
MSN: | 75 |
First flight: | 1977 |
Crew: | Fatalities: 0 / Occupants: |
Passengers: | Fatalities: 0 / Occupants: |
Total: | Fatalities: 0 / Occupants: |
Ground casualties: | Fatalities: 1 |
Aircraft damage: | Damaged beyond repair |
Location: | Mandera Airport (NDE) (![]() |
Phase: | Takeoff (TOF) |
Nature: | Military |
Departure airport: | Mandera Airport (NDE/HKMA), Kenya |
? |