Statuts: | Enquête Officielle |
Date: | mercredi 1 mars 2000 |
Heure: | 03:47 |
Type/Sous-type: |  McDonnell Douglas DC-10-30F |
Compagnie: | FedEx |
Immatriculation: | N302FE |
Numéro de série: | 46801/103 |
Année de Fabrication: | 1973-05-02 (26 years 10 months) |
Heures de vol: | 64258 |
Moteurs: | 3 General Electric CF6-50C2 |
Equipage: | victimes: 0 / à bord: 3 |
Passagers: | victimes: 0 / à bord: 2 |
Total: | victimes: 0 / à bord: 5 |
Dégats de l'appareil: | Substantiels |
Conséquences: | Repaired |
Lieu de l'accident: | Newark International Airport, NJ (EWR) ( Etats-Unis d'Amérique)
|
Phase de vol: | Tracté (PBT) |
Nature: | Cargo |
Aéroport de départ: | Newark International Airport, NJ (EWR/KEWR), Etats-Unis d'Amérique |
Aéroport de destination: | Memphis International Airport, TN (MEM/KMEM), Etats-Unis d'Amérique |
Détails:A McDonnell Douglas DC-10-30F, N302FE, operated by Federal Express, was substantially damaged during pushback at Newark International Airport (EWR), New Jersey.
The airplane was taxiing to the runway for departure when the APU door light illuminated. The airplane returned to the loading dock, the engines were shut down, the APU door was closed, and the APU was secured. The airplane's engines were then restarted at the dock, and the airplane began another pushback. During that pushback, it contacted the loading dock, and suffered an 8-foot gash along the left side, below the cockpit area.
Probable Cause:
PROBABLE CAUSE: "The tug operator's inadequate visual lookout."
Accident investigation:
|
Investigating agency: | NTSB  |
Status: | Investigation completed |
Duration: | 273 days (9 months) | Accident number: | NYC00LA086 | Download report: | Summary report
| Language: | English |
|
Sources:
» NTSB
Photos
Plan
Ce plan montre l'aéroport de départ ainsi que la supposée destination du vol. La ligne fixe reliant les deux aéroports n'est pas le plan de vol exact.
La distance entre Newark International Airport, NJ et Memphis International Airport, TN est de 1510 km (944 miles).
Les informations ci-dessus ne représentent pas l'opinion de la 'Flight Safety Foundation' ou de 'Aviation Safety Network' sur les causes de l'accident. Ces informations prélimimaires sont basées sur les faits tel qu'ils sont connus à ce jour.