Status: | Preliminary |
Date: | Monday 1 March 2010 |
Time: | 07:45 |
Type: | ![]() Boeing 737-247 |
Operator: | Air Tanzania |
Registration: | 5H-MVZ |
MSN: | 23602/1347 |
First flight: | 1987-02-11 (23 years ) |
Engines: | 2 Pratt & Whitney JT8D-15A (HK3) |
Crew: | Fatalities: 0 / Occupants: 7 |
Passengers: | Fatalities: 0 / Occupants: 45 |
Total: | Fatalities: 0 / Occupants: 52 |
Aircraft damage: | Damaged beyond repair |
Location: | Mwanza Airport (MWZ) (![]() |
Phase: | Landing (LDG) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Dar es Salaam Julius Nyerere International Airport (DAR/HTDA), Tanzania |
Mwanza Airport (MWZ/HTMW), Tanzania | |
Flightnumber: | 100 |