Estado: | |
Fecha: | sábado 17 septiembre 2011 |
Hora: | ca 17:00 |
Tipo: |  Learjet 35 |
Operador: | private |
Registración: | N535LC |
Numéro de série: | 35-021 |
Año de Construcción: | 1975 |
Tripulación: | Fatalidades: 0 / Ocupantes: 2 |
Pasajeros: | Fatalidades: 0 / Ocupantes: 5 |
Total: | Fatalidades: 0 / Ocupantes: 7 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | Valencia-Arturo Michelena International Airport (VLN) ( Venezuela)
|
Fase: | Aterrizaje (LDG) |
Naturaleza: | Privado |
Aeropuerto de Salida: | Fort Lauderdale-Executive Airport, FL (FXE/KFXE), Estados Unidos de América |
Aeropuerto de Llegada: | Valencia-Arturo Michelena International Airport (VLN/SVVA), Venezuela |
Descripción:A Learjet 35, N535LC, was substantially damaged while landing at Valencia's Arturo Michelena Airport in Venezuela. The two pilots and five passengers were not injured.
After touchdown on runway 28, the aircraft swerved to the left and went off the side of the runway.
Fuentes:
» NTSB
» Dirección General para la Prevención e Investigación de Accidentes Aéreos
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Fort Lauderdale-Executive Airport, FL to Valencia-Arturo Michelena International Airport as the crow flies is 2187 km (1367 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.