Statuts: | Accident Investigation report not yet completed, but information verified through authorities or other sources. |
Date: | mercredi 8 mars 2017 |
Heure: | 0.51994800567627 |
Type/Sous-type: |  Bombardier BD-700-1A10 Global Express |
Compagnie: | Jetport Inc. |
Immatriculation: | C-FLGZ |
Numéro de série: | 9726 |
Année de Fabrication: | 2015 |
Equipage: | victimes: 0 / à bord: |
Passagers: | victimes: 0 / à bord: |
Total: | victimes: 0 / à bord: |
Dégats de l'appareil: | Substantiels |
Conséquences: | Repaired |
Lieu de l'accident: | Hamilton Airport, ON (YHM) ( Canada)
|
Phase de vol: | A l'atterrissage (LDG) |
Nature: | Entrainement |
Aéroport de départ: | Hamilton Airport, ON (YHM/CYHM), Canada |
Aéroport de destination: | Hamilton Airport, ON (YHM/CYHM), Canada |
Détails:A Bombardier BD-700-1A10 aircraft operated by Jetport, was performing several touch and go's on runway 24 at Hamilton, Ontario, Canada. On the last landing, the right wing tip made contact with the runway at touchdown. The right hand aileron, winglet, slat tip, and outboard flap canoe were damaged during the accident. The wind at the time of the landing was reported to be 240° magnetic at 41 knots, gusting to 55 knots.
Accident investigation:
|
Investigating agency: | TSB Canada  |
Status: | No formal investigation conducted |
Accident number: | A17O0035 |
|
Sources:
» TSB Report#A17O0035
Photos

Flight profile
Plan
Les informations ci-dessus ne représentent pas l'opinion de la 'Flight Safety Foundation' ou de 'Aviation Safety Network' sur les causes de l'accident. Ces informations prélimimaires sont basées sur les faits tel qu'ils sont connus à ce jour.