Aviation Safety Network > ASN Aviation Safety Database > Type index > ASN Aviation Safety Database results
ASN logo
Accident list: Curtiss C-46
 
 1105 occurrences in the ASN safety database

1 2 3 4 5 6 7 8 9 10 11 12
date type registration operator fat. location   pic cat
29-MAR-1945Curtiss C-46D 44-77357 USAAF   U1
29-MAR-1945Curtiss C-46A 43-47140 USAAF 0 Chinkiang Air Base   A1
31-MAR-1945Curtiss C-46A 43-47149 USAAF Kunming Airport ...   A1
31-MAR-1945Curtiss C-46A 42-61018 USAAF Chabua   A1
01-APR-1945Curtiss C-46D 44-77530 USAAF   A1
01-APR-1945Curtiss C-46D 44-77519 USAAF   A1
01-APR-1945Curtiss C-46A 42-61078 USAAF Dergaon   A1
02-APR-1945Curtiss C-46A 42-61051 USAAF   U1
03-APR-1945Curtiss C-46A 43-47165 USAAF near Chabua Airfield   A1
04-APR-1945Curtiss C-46A 41-24772 USAAF Luliang   A1
05-APR-1945Curtiss C-46A 43-47146 USAAF near Shinbwiyan   A1
05-APR-1945Curtiss C-46A 42-96550 USAAF   A1
05-APR-1945Curtiss C-46A 43-47213 USAAF   A1
05-APR-1945Curtiss C-46A 41-24750 USAAF   A1
06-APR-1945Curtiss C-46A 42-96697 USAAF   A1
06-APR-1945Curtiss C-46D 42-96811 USAAF   A1
07-APR-1945Curtiss C-46A 43-47211 USAAF 4   A1
07-APR-1945Curtiss C-46A 43-47187 USAAF 2 near Lawrenceville-Ge...   A1
08-APR-1945Curtiss C-46D 44-77466 USAAF   A1
08-APR-1945Curtiss C-46A 43-47115 USAAF near Ledo   A1
10-APR-1945Curtiss C-46A 42-60950 USAAF   A1
11-APR-1945Curtiss C-46D 44-77604 USAAF   A1
11-APR-1945Curtiss C-46D 44-77641 USAAF   A1
11-APR-1945Curtiss C-46D 44-77768 USAAF   A1
11-APR-1945Curtiss C-46A 41-24730 USAAF   A1
11-APR-1945Curtiss C-46A 42-96573 USAAF   A1
12-APR-1945Curtiss C-46A 42-101153 USAAF near Mohanbari Air Ba...   A1
12-APR-1945Curtiss C-46D 44-77352 USAAF   A1
13-APR-1945Curtiss C-46A 41-24757 USAAF   U1
13-APR-1945Curtiss C-46A 42-61068 USAAF   U1
13-APR-1945Curtiss C-46D 42-101221 USAAF 4 between Chittago...   A1
15-APR-1945Curtiss C-46A 42-60958 USAAF   A1
16-APR-1945Curtiss C-46A 42-61053 USAAF near Shingbwyang   A1
16-APR-1945Curtiss C-46D 44-77388 USAAF   A1
16-APR-1945Curtiss C-46D 44-77535 USAAF 3 Charleroi   A1
16-APR-1945Curtiss C-46A 43-46995 USAAF Malir   A1
17-APR-1945Curtiss C-46D 44-77464 USAAF   A1
18-APR-1945Curtiss C-46D 44-77432 USAAF 4 Austin-Bergstrom...   A1
18-APR-1945Curtiss C-46D 44-77721 USAAF 4 near Burnet, TX   A1
20-APR-1945Curtiss C-46D 44-77486 USAAF   A1
20-APR-1945Curtiss C-46D 44-77773 USAAF   U1
21-APR-1945Curtiss C-46A 42-107325 USAAF   U1
22-APR-1945Curtiss C-46D 44-77392 USAAF   A1
23-APR-1945Curtiss R5C-1 (C-46) 39512 USMC 0 near Shanghai-Kiangwa...   A1
24-APR-1945Curtiss C-46D 44-77912 USAAF Myitkyina North   A1
25-APR-1945Curtiss C-46A 42-101132 USAAF   A1
26-APR-1945Curtiss C-46D 44-77794 USAAF   A1
27-APR-1945Curtiss C-46D 44-77653 USAAF 3 near Hesdin   A1
27-APR-1945Curtiss C-46D 44-77706 USAAF 11 near Claude, TX   A1
29-APR-1945Curtiss C-46A 42-101119 USAAF 3 between Chanyi a...   A1
30-APR-1945Curtiss C-46A 42-61010 USAAF   A1
30-APR-1945Curtiss C-46A 42-60982 USAAF   A1
30-APR-1945Curtiss C-46A 42-107329 USAAF   A1
30-APR-1945Curtiss C-46D 42-101219 USAAF   A1
01-MAY-1945Curtiss C-46D 42-101092 USAAF   A1
03-MAY-1945Curtiss C-46A 42-96822 USAAF   A1
06-MAY-1945Curtiss C-46D 44-77861 USAAF 4 Long Man Hill   A1
06-MAY-1945Curtiss C-46D 44-77839 USAAF 30+ 1 Hindhead   A1
07-MAY-1945Curtiss C-46A 41-24715 USAAF near Chabua Airfield   A1
07-MAY-1945Curtiss C-46A 43-47161 USAAF   A1
08-MAY-1945Curtiss C-46D 44-77389 USAAF   A1
09-MAY-1945Curtiss C-46A 42-60965 USAAF near Mitu   A1
10-MAY-1945Curtiss C-46D 42-101090 USAAF 0   A1
10-MAY-1945Curtiss C-46D 44-77406 USAAF 4 near Dungeness   A1
12-MAY-1945Curtiss C-46A 42-107357 USAAF Marrakech   A1
14-MAY-1945Curtiss C-46D 44-77919 USAAF   A1
15-MAY-1945Curtiss C-46A 42-107341 USAAF 0 near Joal   A1
16-MAY-1945Curtiss C-46D 44-77477 USAAF   U1
16-MAY-1945Curtiss C-46A 42-96552 USAAF near Sookerating   A1
17-MAY-1945Curtiss C-46D 44-77910 USAAF Kalaywa   A1
18-MAY-1945Curtiss C-46D 44-77369 USAAF   A1
20-MAY-1945Curtiss C-46A 41-24681 USAAF   A1
21-MAY-1945Curtiss C-46A 43-47261 USAAF   A1
23-MAY-1945Curtiss C-46D 42-101177 USAAF Chittagong Airfi...   A1
23-MAY-1945Curtiss C-46D 44-77507 USAAF 44 Taillefontaine   A1
24-MAY-1945Curtiss C-46A 42-60966 USAAF Kunming Airport ...   A1
24-MAY-1945Curtiss C-46D 42-101181 private near Cox's Bazaar   A1
24-MAY-1945Curtiss R5C-1 (C-46A) 39580 US Navy Saipan   U1
24-MAY-1945Curtiss R5C-1 (C-46A) 39608 US Navy Okinawa   U1
26-MAY-1945Curtiss C-46A 41-24749 USAAF near Myitkyina South   A1
26-MAY-1945Curtiss C-46D 44-78157 USAAF near Kunming   A1
27-MAY-1945Curtiss C-46D 44-77330 USAAF   A1
29-MAY-1945Curtiss C-46A 43-47139 USAAF Chabua Airfield   A1
29-MAY-1945Curtiss C-46D 44-77366 USAAF   A1
29-MAY-1945Curtiss C-46D 44-77462 USAAF   U1
29-MAY-1945Curtiss C-46D 44-77939 USAAF   A1
30-MAY-1945Curtiss C-46A 41-24747 USAAF   U1
31-MAY-1945Curtiss C-46A 42-61037 USAAF Chanyi   A1
31-MAY-1945Curtiss C-46D 44-77857 USAAF   A1
31-MAY-1945Curtiss C-46A 42-96726 USAAF near Kunming   A1
31-MAY-1945Curtiss C-46A 42-61065 USAAF near Sookerating   A1
03-JUN-1945Curtiss C-46D 44-77381 USAAF   A1
03-JUN-1945Curtiss C-46D 44-78141 USAAF Shingbwiyang   A1
05-JUN-1945Curtiss C-46D 42-101087 USAAF   A1
05-JUN-1945Curtiss C-46D 44-77656 USAAF   A1
05-JUN-1945Curtiss C-46A 42-96740 USAAF Kunming   A1
09-JUN-1945Curtiss C-46D 44-78243 USAAF near Yunnanyi   A1
10-JUN-1945Curtiss C-46D 44-77415 USAAF   A1
10-JUN-1945Curtiss C-46A 42-3602 USAAF near Pao-Shan   A1
10-JUN-1945Curtiss C-46A 43-47073 USAAF near Yunnanyi   A1

1 2 3 4 5 6 7 8 9 10 11 12

The Aviation Safety Network is an exclusive service provided by:
Quick Links:

CONNECT WITH US: FSF on social media FSF Facebook FSF Twitter FSF Youtube FSF LinkedIn FSF Instagram

©2024 Flight Safety Foundation

1920 Ballenger Av, 4th Fl.
Alexandria, Virginia 22314
www.FlightSafety.org