| Date: | Thursday 20 November 2025 |
| Time: | c 14:30 |
| Type: | ATR 72-600 |
| Owner/operator: | Air New Zealand |
| Registration: | ZK-MVA |
| MSN: | 1051 |
| Year of manufacture: | 2012 |
| Engine model: | P&W Canada PW127 |
| Fatalities: | Fatalities: 0 / Occupants: |
| Other fatalities: | 0 |
| Aircraft damage: | Unknown |
| Location: | near New Plymouth -
New Zealand
|
| Phase: | En route |
| Nature: | Passenger - Scheduled |
| Departure airport: | Auckland International Airport (AKL/NZAA) |
| Nelson Airport (NSN/NZNS) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|---|---|
| 21-Nov-2025 18:12 | ASN | Added |
| 21-Nov-2025 18:14 | ASN | Updated [Time, Source, ] |