Sookerating Air Base profile - Aviation Safety Network
ASN logo
Sookerating Air Base profile
 

General data
Sookerating Air Base
India
IATA code:
ICAO code:
Elevation: 400 feet / 122 m

15 occurrences in the ASN safety database

date type registration operator fat. location   pic cat
13-DEC-1944Curtiss C-46A 43-47005 USAAF Sookerating Air ...   A1
30-OCT-1944Curtiss C-46A 41-24733 USAAF Sookerating Air ...   A1
27-JUL-1944Curtiss C-46A 42-3613 USAAF Sookerating Air ...   A1
26-JUN-1944Curtiss C-46A 42-3682 USAAF 4 near Sookerating   A1
15-JUN-1944Douglas C-47A (DC-3) 42-93372 USAAF 7 near Myitkyina   A1
10-JUN-1944Curtiss C-46A 42-3633 USAAF Sookerating Air ...   A1
08-JUN-1944Douglas C-47 (DC-3) 41-38573 USAAF 3 between Sookerat...   A1
28-APR-1944Curtiss C-46A 42-3611 USAAF Sookerating Air ...   A1
26-APR-1944Curtiss C-46A 41-24710 USAAF 0 Sookerating Air ... A1
06-MAR-1944Curtiss C-46A 42-3627 USAAF 0 Sookerating Air ... A1
19-FEB-1944Douglas C-47A (DC-3) 42-100588 USAAF Sookerating Air ...   A1
18-JAN-1944Curtiss C-46A 41-24660 USAAF 4 between Sookerat...   A1
30-DEC-1943Curtiss C-46A 41-24713 USAAF Sookerating Air ...   A1
27-DEC-1943Douglas C-47A (DC-3) 42-24272 USAAF 7 near Shingbwiyang   A1
24-NOV-1943Curtiss C-46A 41-12287 USAAF 1 between Sookerat...   C1

16 occurrences in the ASN safety database

date type registration operator fat. location   pic cat
22-JUL-1945Curtiss C-46A 42-96761 USAAF Sookerating   A1
29-APR-1945Curtiss C-46A 42-101119 USAAF 3 between Chanyi a...   A1
19-OCT-1944Curtiss C-46A 42-107300 USAAF 4   A1
08-OCT-1944Douglas C-47A (DC-3) 42-100595 USAAF 4 between Myitkyin...   A1
25-AUG-1944Curtiss C-46A 42-3575 USAAF 3 near Shingowlyang   A1
15-JUN-1944Douglas C-47A (DC-3) 42-93372 USAAF 7 near Myitkyina   A1
08-JUN-1944Douglas C-47 (DC-3) 42-32866 USAAF 3 between Tingkawk...   A1
24-MAY-1944Douglas C-47 (DC-3) 41-38704 USAAF unknown   A1
26-APR-1944Curtiss C-46A 41-24710 USAAF 0 Sookerating Air ... A1
27-MAR-1944Curtiss C-46A 41-24688 USAAF 4 near Langko   A1
27-DEC-1943Douglas C-47A (DC-3) 42-24272 USAAF 7 near Shingbwiyang   A1
10-DEC-1943Curtiss C-46A 41-12419 USAAF 0 between Yunnanyi...   A1
07-NOV-1943Curtiss C-46A 41-5171 USAAF 0 near Myitkyina   A1
15-SEP-1943Douglas C-47 (DC-3) 41-38597 USAAF 4 between Chengkun...   A1
08-SEP-1943Curtiss C-46A 41-5184 USAAF 4 between Kunming ...   A1
19-APR-1943Douglas C-47 (DC-3) 41-18545 USAAF between Kunming ...   A1

The Aviation Safety Network is an exclusive service provided by:
Quick Links:

CONNECT WITH US: FSF on social media FSF Facebook FSF Twitter FSF Youtube FSF LinkedIn FSF Instagram

©2024 Flight Safety Foundation

1920 Ballenger Av, 4th Fl.
Alexandria, Virginia 22314
www.FlightSafety.org